Price for data recovery from Western Digital
As a leading company in the industry, Western Digital was able to increase its market share in storage media by promoting itself in all areas of personal data storage - server solutions, home and office information storages, mobile devices and ultra-fast solutions based on nand-memory chips. At the moment, the company has absorbed many competing firms.

- Price for data recovery from HDD и SSHD
- Price for data recovery from SSD
- Price for data recovery from RAID
Services list | Price | |
---|---|---|
Data recovery during logical failures (deletion, formatting, raw format) Data recovery from Western Digital drives after a virus attack, accidental deletion or formatting of a drive. In general, the process of recovering data from WD hard drives is the same as that of other manufacturers, in cases of logical damage to information. | from 130 to 180 $ | |
Data recovery with a faulty drive (the presence of read bad sectors) This type of malfunction is often encountered after a power surge, a sharp disconnection of the drive at the time of reading from a computer or laptop, shock or fall. The hard drive may be detected, but when accessing a folder or file located in a problem area, an error may appear stating that the file could not be accessed or the drive may click and redefine. If the damage touched the main boot record, then the drive will at all ask itself to format. A characteristic problem is the feature of 2.5 and 3.5 Western Digital hard drives, the drive freezes when bad sectors appear in the service area. Such a process takes an average of 1-2 days. | from 135 to 185 $ | |
Data recovery in case of drive service area malfunction The cause of this malfunction may be related to the firmware of the drive (a fairly well-known model of the seagate barracuda 7200.11 series company having errors in the firmware), as well as problems with the surface of the drive in the area where the service information is located. It is enough to damage one of the modules responsible for initializing the drive and you will get a faulty hard drive. For WD drives, this is a fairly common mistake - for external 2.5 hard drives: the drive is defined in the system as a USB device or as a drive, but it does not allow access to the user zone. For 3.5 disks, this results in a freeze or suspension of the entire computer. | from 140 to 190 $ | |
Data recovery from a drive with a defective electronics board * Such work is carried out only by the service center, and requires special equipment to read information from the faulty drive and select the donor electronics board instead of the faulty one. Also, with such malfunctions, two breakdowns are possible at once, it burns out the electronics board itself and the preamplifier of the magnetic head unit or in the reverse sequence (in this case, the fault of the drive failure is a malfunction of the block of magnetic heads or the surface of the drive). This type of malfunction is common after a power outage or an incorrect connecting the drive. Quite often, on some models of Western Digital hard drives, the controller was the cause of clicks and taps. But on new families this has not yet been seen. There are also cases where it is necessary to select a ROM in the absence of an external ROM. The terms are the same as when restoring from bad blocks - 1-2 days. | from 145 to 195 $ | |
Data recovery from a drive with a faulty magnetic head unit * Such work is carried out only by a service center, and requires special equipment to read information from a faulty drive and select a donor to replace a block of magnetic heads to replace faulty ones. This type of malfunction is often encountered after a power surge, a sharp disconnection of the drive at the time of reading from a computer or laptop, shock or fall. In some cases, if the drive falls during the reading of information, the drive may damage the surface, creating scratches on it. In such cases, information is extremely difficult to read, and we cannot guarantee that the data will be accessible. Although Western Digital drives have several copies of the service area, with severe surface damage, the chances of a successful recovery are extremely small. | from 280 $ | |
Data recovery from a drive with sticky heads on the surface of disks * Such work is carried out only by a service center, and requires special equipment to read information from a faulty drive. This type of malfunction is often encountered after a power surge, a sharp disconnection of the drive at the time of reading from a computer or laptop, shock or fall. The drive does not have time to take the heads to the parking zone, the heads stick to the surface of the magnetic plates or, in the worst case, hit the parking area and become deformed (replacement of heads is required). In such cases, information is extremely difficult to read, and we cannot guarantee
that data will be available. | from 225 $ | |
Data recovery from a drive with a bent motor spindle * Such work is carried out only by a service center, and requires special equipment to read information from a faulty drive. This type of fault often occurs after bumps or falls. In some cases, if the drive falls when reading information, the drive may damage the surface, creating scratches on her. In such cases, information is extremely difficult to read, and we cannot guarantee that the data will be accessible. Although Western Digital drives have several copies of the service area, with severe surface damage, the chances of a successful recovery are extremely small. | from 400 $ | |
Data recovery from a drive with a motor spindle wedge * Such work is carried out only by a service center, and requires special equipment to read information from a faulty drive and select a donor. This type of malfunction is often encountered after power outages, power surges, severe shocks or drops. A wedge may also be caused by engine wear. In some cases, this problem can be solved without a donor, which is much cheaper. | from 400 $ | |
* Donor payment is made at the expense of the customer and regardless of the result. The donor in this case is the drive, the characteristics of which fully correspond to the characteristics of the faulty drive or partially, but are able to replace the faulty elements.
✕Services list | Price | |
---|---|---|
Data recovery with a faulty drive (the presence of read bad sectors) The appearance of bad sectors on ssd or sshd drives is not new. The ssd disk will behave like a regular drive when unrecoverable bad sectors appear - it may freeze or crash into the blue screen when the system boots up (on macs, it also takes a long time to load the system, hang up at the time of work, show a folder with a question mark or give enter only in safe mode). In most cases, the drive after the appearance of such malfunctions is not suitable for further use, but in some cases it is possible to repair ssd disks. | from 130 to 190 $ | |
Data recovery with a faulty drive (freezing firmware, overflow of defect sheets) As well as on ordinary hard disks, ssd disks have their own firmware (firmware). During the operation of the ssd disk, unforeseen moments may arise, as a result of which the firmware will not be possible and the drive will go into test mode. Problems can arise due to a failed nand-memory chip, the appearance of a bad sector, etc. | from 150 to 200 $ | |
Data recovery from a faulty drive (controller malfunction, memory chips) * In the work of ssd disks there are also cases of failure of controllers or nand-memory chips. Unfortunately, almost all ssd drives already encrypt information, so it will not be possible to simply remove the memory chip and eliminate the conversions created by the controller. In this case, you will have to repair the ssd disk, at the expense of the donor drive. | 230 $ | |
* Donor payment is made at the expense of the customer and regardless of the result. The donor in this case is the drive, the characteristics of which fully correspond to the characteristics of the faulty drive or partially, but are able to replace the faulty elements.
✕Наименование услуг | Цены | |
---|---|---|
Data recovery with logical failures (raid-array destruction, formatting) Data recovery from Western Digital network attached storage after a virus attack, accidental deletion, formatting of drives or partial rebuild procedure. In general, the process of recovering data from a WD NAS is the same as that of other manufacturers, except for some features when placing information on disks. | from 130 to 180 $ / for 1 pcs. | |
Data recovery with a faulty drive (the presence of read bad sectors) Data recovery from WD network storages upon failure of a disk array due to the appearance of bad sectors. Unfortunately, there are cases of failure of mirror arrays - the controller writes the changed information to a working copy, but these are very rare cases. In such cases, this is more related to alternating raids (RAID 0) or to those variations that allow you to restore an array using 2 drives (RAID 10, etc.) | from 545 $ | |
Data recovery from arrays of 3 or more disks (RAID 5,10,1E, 50,60, JBOD, Intel Matrix Raid, Logical Volume) Data recovery from Western Digital NAS storages consisting of more than 3 drives. It is worth considering that the price is for assembling the array without taking into account physical malfunctions. That is, suppose you have a JBOD of 3 disks, one of the drives has failed due to the appearance of bad sectors. The total amount will be about 17,000. The timing will depend on the speed of reading information from the damaged disk. | from 175 $ / for 1 pcs. | |